Over the past few months, Chicago high schools voted on their respective Whole School Comprehensive Safety Plans. These plans include decisions on their school’s school resource officer (SRO) status—whether to keep all, some, or none of their cops. Unlike before, a school will receive funding for each officer taken off duty.
Chicago police officers are assigned to individual Chicago Public Schools (CPS) through the School Resource Officer program. Last summer, the appointed school board voted against terminating the district’s $33 million contract with police, and later, high school Local School Councils (LSCs) chose between keeping or getting rid of their SRO program, resulting in fifty-five schools deciding to maintain their SROs and seventeen schools voting to remove them. The Weekly kept track of how South Side schools voted.
Schools are also voting on a variety of options offered in CPS’s Safety Plans. Five non-profit organizations developed “a menu of trauma-informed approaches … as alternatives to the School Resource Officer program.” Their recommendations include holistic restorative justice practices, increased focus on social emotional learning and mental health by providing access to professionals, and training for designated intervention employees such as safe passage workers, counselors, social workers, behavioral health teams, administrators, and security officers.
For the first time, for each officer a school chose not to retain, they will receive at least $50,000 from the district to go toward their alternative safety plan. During LSC meetings, schools’ safety committees presented a range of options:Hirsch Metropolitan in Greater Grand Crossing plans to use the funding from removing one SRO for a full-time social worker, a social and emotional learning curriculum, and a partnership with a girls mentoring organization; North-Grand plans to spend the $50,000 on a safe passage program; and Hyde Park Academy plans to use the money for a dean of culture and climate.
As students slowly returned to classrooms this spring after a year at home following COVID-19 guidelines, CPS decided SROs were “not necessary at this time” due to overall reduced in-person attendance.
Over summer break, high school LSCs held virtual meetings to discuss and vote on their SRO status. Thus far, of schools located on the South Side, fifteen voted to keep both of their SROs, nineteen voted to remove one, and four voted to remove both.
Visit bit.ly/LSCSafetyPlans for the final citywide tally.
*Schools located on the South Side are denoted with an asterisk.
High Schools with SROs | LSC Votes | Results | Vote Date | Meeting |
Air Force Academy* | 9-0 | Remove 1 of 2 SROs | 7/6/21 | Not publicly available |
Amundsen | 12-0 | Remove 1 of 2 SROs | 6/22/21 6:00 PM | Link Passcode 394466 |
Austin Academy* | 7-0 | Keep 2 of 2 SROs | 6/17/21 4:00 PM | Link |
Bogan* | 9-1 | Keep 2 of 2 SROs | 6/21/21 5:00 PM | Link |
Bowen* | 7-0 | Keep 2 of 2 SROs | 7/7/21 | Not publicly available |
Bronzeville* | 6-0 | Remove 2 of 2 SROs | 7/14/21 | Not publicly available |
Carver Military Academy* | 4-0 | Keep 2 of 2 SROs | 7/12/21 | Not publicly available |
Chicago Military Academy* | 10-0 | Remove 1 of 2 SROs | 6/14/21 | Not publicly available |
Chicago Vocational* | 10-0 | Keep 2 of 2 SROs | 5/18/21 | Not publicly available |
CICS – Ralph Ellison* | Remove 1 of 2 SROs | 5/20/21 | Not publicly available | |
Clark Magnet | 8-0 | Keep 2 of 2 SROs | 5/13/21 | Not publicly available |
Collins Academy* | 7-0 (2 abstained) | Keep 2 of 2 SROs | 6/22/21 | Not publicly available |
Corliss* | 6-0 | Keep 2 of 2 SROs | 6/12/21 | Not publicly available |
Crane Medical* | 8-0 | Remove 1 of 2 SROs | 7/14/21 | Not publicly available |
Douglass Academy | 5-0 (2 abstained) | Keep 2 of 2 SROs | 5/10/21 | Not publicly available |
Dunbar Vocational* | 7-0 | Remove 1 of 2 SROs | 6/21/21 5:30 PM | Link |
Dyett Arts* | 7-6 | Keep 2 of 2 SROs | 6/15/21 6:00 PM | Link |
Englewood STEM* | Remove 1 of 2 SROs | 6/10/21 | Not publicly available | |
Farragut Academy* | 9-0 | Remove 1 of 2 SROs | 6/9/21 3:45 PM | Link |
Fenger* | 3-3 | Keep 2 of 2 SROs | 6/15/21 | Not publicly available |
Foreman | 8-0 | Keep 2 of 2 SROs | 5/18/21 5:00 PM | Not publicly available |
Gage Park* | 3-2 | Remove 1 of 2 SROs | 7/6/21 | Not publicly available |
Goode STEM Academy* | 8-0 | Keep 2 of 2 SROs | 6/8/21 6:00 PM | Not publicly available |
Harlan* | 4-0 | Keep 2 of 2 SROs | 6/19/21 | Not publicly available |
Hirsch Metropolitan* | 7-0 | Remove 1 of 2 SROs | 7/12/21 4:15 PM | Link |
Hubbard* | 9-0 | Remove 1 of 2 SROs | 6/9/21 12:30 PM | Link |
Hyde Park Academy* | 10-0 | Remove 1 of 2 SROs | 7/1/21 | Link |
Jones College Prep* | 9-0, 2 abstained | Remove 2 of 2 SROs | 6/10/21 6:00PM | Link |
Julian* | 8-0 | Remove 1 of 2 SROs | 6/8/21 | Not publicly available |
King College Prep* | 7-6 | Remove 1 of 2 SROs | 6/10/21 6:00PM | Not publicly available |
Kelly College Prep* | Not voting this year | N/A | Not publicly available | |
Kenwood* | 11-1 | Keep 2 of 2 SROs | 6/8/21 6:00 PM | Not publicly available |
Kennedy* | 9-1 | Remove 2 of 2 SROs | 7/6/21 | Not publicly available |
Lake View | 12-1 | Remove 2 of 2 SROs | 7/8/21 6:00 PM | Link |
Lindblom Math and Science* | 13-0 | Remove 1 of 2 SROs | 6/7/21 6:00 PM | Not publicly available |
Little Village Lawndale* | Remove 1 of 2 SROs | 7/13/21 | Link | |
Manley Career Academy* | 6-0 | Keep 2 of 2 SROs | 5/12/21 | Not publicly available |
Marshall* | 7-0 | Remove 1 of 2 SROs | 7/8/21 | Not publicly available |
Morgan Park* | 8-1 | Keep 2 of 2 SROs | 6/16/21 6:00 PM | Link |
North Grand | 7-0 | Remove 1 of 2 SROs | 7/6/21 5:00 PM | Link |
Orr | 5-0 | Remove 1 of 2 SROs | 5/18/21 4:30 PM | Orr Academy High School |
Prosser Career Academy | 4-4 | 6/22/21 4:30 PM | Link | |
Raby* | 4-0 | Remove 1 of 2 SROs | 7/13/21 8:00 AM | Link |
Richards Career Academy* | 6-1 | Remove 1 of 2 SROs | 6/10/21 | Not publicly available |
Schurz | 9-0 | Remove 2 of 2 SROs | 7/13/21 6:00 PM | Schurz High School |
Simeon* | 10-1 | Keep 2 of 2 SROs | 6/14/21 6:00 PM | Link |
Solorio Academy* | 5-2 | Remove 2 of 2 SROs | 6/10/21 | Not publicly available |
Steinmetz | 7/14/21 | Not publicly available | ||
Taft | 8-3 | Keep 2 of 2 SROs | 6/16/21 5:30PM | Link |
Tilden* | 5-0 | Remove 1 of 2 SROs | 6/14/21 3:45 PM | Link |
Von Steuben | 10-0 (1 abstained) | Remove 2 of 2 SROs | 6/9/21 | Not publicly available |
Washington Prep* | Not voting this year | N/A | Not publicly available | |
Wells Community Academy | 8-0 | Remove 1 of 2 SROs | 7/12/21 | Not publicly available |
Westinghouse College Prep* | 11-0 (1 abstained) | Keep 1 of 1 SROs | 7/13/21 5:45 PM | Link |
Williams Prep* | TBA | Not publicly available | ||
Young Magnet | 10-0 | Keep 2 of 2 SROs | 6/17/21 4:00 PM | Link |
Last updated July 21
Madeleine Parrish is the Weekly’s education editor. She last wrote about the state of mental health in Chicago.